Christmas Menus
for groups and enterprises
Christmas for groups and enterprises – Hotel Villa Real 5*
If you're tossing around ideas for where to celebrate your company's Christmas dinner in Madrid this year, take a look at our menus, spaces and rooms at Hotel Villa Real 5*.
For more information, please contact us at the email villareal@derbyhotels.com or on telephone at +34 914 203 767.
Sale
Qui di seguito troverai le informazioni dettagliate per ciascuna sala
Sale | m² | Altezza | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cibeles | 144 | 3,45 | 120 | 70 | 55 | 40 | 200 | 100 | 70 | 60 |
Madrid * | 59 | 3,45 | 40 | 20 | 20 | 20 | 50 | 40 | 20 | 30 |
Neptuno * | 80 | 3,45 | 50 | 30 | 34 | 25 | 60 | 56 | 30 | 42 |
Princesa de Asturias * | 118 | 3,45 | 60 | 50 | 35 | 30 | 100 | 80 | 50 | 42 |
Madrid + Neptuno | 132 | 3,45 | 70 | 50 | 40 | 37 | 100 | 90 | 50 | 45 |
Neptuno + Asturias | 164 | 3,45 | 120 | 70 | 55 | 55 | 140 | 110 | 80 | 52 |
Villa Real (Madrid + Neptuno + Asturias) | 228 | 3,45 | 180 | 100 | 75 | 70 | 220 | 200 | 100 | 76 |
Patio del Villa Real | 55 | - | - | - | - | - | 50 | - | - | - |
Bar | 25 | 3,45 | - | - | - | - | 40 | - | - | - |
* Sale divisibili